- IPhone & Samsung Board Repair
- IPhone
- IPad & Iwatch & Airpods
- IPhone Genuine Parts
- IPhone / IPad Memory Upgrade
- Vivo
- Samsung
- Samsung Fold / Flip
- Huawei/Honor
- Xiaomi
- OPPO
- Oneplus
- Asus/Sony/Nokia
- Sharp & Nothing & Nubia
Apple & Samsung Board Repair
*1 Month Warranty is only for the parts that have been fixed or replaced for the repair that was quoted*
No Service / Hang / Error Code / Cant On / Battery Drain
| Model | Repair Cost |
|---|---|
| 5G to 6S+ | $70 |
| I7 & I7+ | $80 |
| I8 & I8+ | $85 |
| IPX to Xs Max | $100 |
| IP11 to IP11 Pro Max | $105 |
| IP12 Mini to IP12 Pro Max | $125 |
| IP13 Mini to IP13 Pro Max | $140 |
| IP14 to IP14 Pro Max | $145 |
| IP15 to IP15 Pro Max | $170 |
| IP16 to IP16 Pro Max | $200 |
| IP17 to IP17 Pro Max | $260 |
| IPadmini2/3/4 | $88 |
| IPadmini 5 | $100 |
| IPadmini 6 | $140 |
| IPad2/3/4 | $80 |
| IPad Air/ IPad Air2 | $100 |
| IPad Air3 2019 | $125 |
| IPad Air4 2020 | $135 |
| IPad Air5 2022 | $140 |
| IPAD10th Gen 2022 (10.9) | $155 |
| IPad Air 11 M2 / M3 2024 | $200 |
| IPad Air 13 M2 / M3 2024 | $200 |
| IPad Pro 9.7/iPad 9.7 2017/2018 | $105 |
| IPad 10.2 2019/2020 | $115 |
| IPad 10.2 2021 | $120 |
| IPad Pro 10.5 | $120 |
| IPad Pro 12.9 2015 | $130 |
| IPad Pro 12.9 2017/2018 | $150 |
| IPad Pro 12.9 2020 | $165 |
| IPad Pro 12.9 2021/2022 | $170 |
| IPad Pro 11 2018/2020 | $170 |
| IPad Pro 11 2021/2022 | $175 |
| IPad Pro 11 M4 2024 | $210 |
| IPad Pro 13 M4 2024 | $220 |
White Screen / Blank Screen
| Model | Repair Cost |
|---|---|
| IP13 Pro to IP13 Pro Max | $100 |
Face ID
| Model | Repair Cost |
|---|---|
| IPX to Xs Max | $85 |
| IP11 to IP11 Pro Max | $95 |
| IP12 Mini to IP12 Pro Max | $105 |
| IP13 Mini to IP13 Pro Max | $115 |
| IP14 to IP14 Pro Max | $125 |
| IP15 to IP15 Pro Max | $140 |
| IP16 to IP16 Pro Max | $180 |
| IP17 to IP17 Pro Max | $210 |
WIFI / Bluetooth / Touch Ic
| Model | Repair Cost |
|---|---|
| 5G to 6+ | $70 |
| 6S & 6S+ | $75 |
| I7 & I7+ | $80 |
| I8 & I8+ | $85 |
| IPX to Xs Max | $100 |
| IP11 to IP11 Pro Max | $105 |
| IP12 Mini to IP12 Pro Max | $120 |
| IP13 Mini to IP13 Pro Max | $130 |
| IP14 to IP14 Pro Max | $140 |
| IP15 to IP15 Pro Max | $165 |
| IP16 to IP16 Pro Max | $190 |
| IP17 to IP17 Pro Max | $260 |
| IPadmini2/3/4 | $88 |
| IPadmini 5 | $100 |
| IPadmini 6 | $135 |
| IPad2/3/4 | $75 |
| IPad Air/ IPad Air2 | $95 |
| IPad Air3 2019 | $120 |
| IPad Air4 2020 | $130 |
| IPad Air5 2022 | $140 |
| IPAD10th Gen 2022 (10.9) | $140 |
| IPad Air 11 M2 / M3 2024 | $185 |
| IPad Air 13 M2 / M3 2024 | $185 |
| IPad Pro 9.7/iPad 9.7 2017/2018 | $95 |
| IPad 10.2 2019/2020 | $110 |
| IPad 10.2 2021 | $115 |
| IPad Pro 10.5 | $115 |
| IPad Pro 12.9 2015 | $120 |
| IPad Pro 12.9 2017/2018 | $145 |
| IPad Pro 12.9 2020 | $165 |
| IPad Pro 12.9 2021/2022 | $170 |
| IPad Pro 11 2018/2020 | $170 |
| IPad Pro 11 2021/2022 | $175 |
| IPad Pro 11 M4 2024 | $210 |
| IPad Pro 13 M4 2024 | $220 |
Charging / Display / Backlight / Camera / Mic / Ringer / Speaker / Vibration / Home Button / GPS / Rotations / No Fashlight
| Model | Repair Cost |
|---|---|
| 5G to 6+ | $60 |
| 6S & 6S+ | $70 |
| I7 & I7+ | $80 |
| I8 & I8+ | $85 |
| IPX to Xs Max | $100 |
| IP11 to IP11 Pro Max | $105 |
| IP12 Mini to IP12 Pro Max | $115 |
| IP13 Mini to IP13 Pro Max | $125 |
| IP14 to IP14 Pro Max | $135 |
| IP15 to IP15 Pro Max | $160 |
| IP16 to IP16 Pro Max | $180 |
| IP17 to IP17 Pro Max | $250 |
| IPadmini2/3/4 | $88 |
| IPadmini 5 | $100 |
| IPadmini 6 | $130 |
| IPad2/3/4 | $75 |
| IPad Air/ IPad Air2 | $95 |
| IPad Air3 2019 | $115 |
| IPad Air4 2020 | $125 |
| IPad Air5 2022 | $135 |
| IPAD10th Gen 2022 (10.9) | $140 |
| IPad Air 11 M2 / M3 2024 | $185 |
| IPad Air 13 M2 / M3 2024 | $185 |
| IPad Pro 9.7/iPad 9.7 2017/2018 | $95 |
| IPad 10.2 2019/2020 | $110 |
| IPad 10.2 2021 | $115 |
| IPad Pro 10.5 | $115 |
| IPad Pro 12.9 2015 | $120 |
| IPad Pro 12.9 2017/2018 | $140 |
| IPad Pro 12.9 2020 | $160 |
| IPad Pro 12.9 2021/2022 | $160 |
| IPad Pro 11 2018/2020 | $160 |
| IPad Pro 11 2021/2022 | $165 |
| IPad Pro 11 M4 2024 | $200 |
| IPad Pro 13 M4 2024 | $210 |
Samsung Board Repair
Hang / Can't on / No Service / Battery Drain / WIFI
| Model | Repair Cost |
|---|---|
| Tab S5e 10.5 (T720) | $100 |
| Tab S6 10.5 (T860) | $110 |
| Tab S6 Lite (P610 / P615) | $110 |
| Tab S7 (T875)/S7 Plus (T976) | $120 |
| Tab S7 FE (T735) | $120 |
| Tab S8/S8 Plus (X700/X706) | $160 |
| Tab S8 Ultra (X900/X906) | $160 |
| Tab S9 FE (X510/X516) | $150 |
| Tab S9 FE Plus (X610/X616) | $150 |
| Tab S9 (X710/X716) | $150 |
| Tab S9 Plus (X810/X816) | $160 |
| Tab S10 Plus (X820/X826) | $190 |
| Tab A7 Lite (T220/T225) | $90 |
| Tab A7 (T500/T505) | $105 |
| Tab A8 (X210/X215) | $105 |
| Tab A8 (X210/X215) | $105 |
| Tab A9 (X110/X115) | $110 |
| Tab A9 Plus (X210/X216) | $120 |
| A10s to A21s | $70 |
| A22 to A51 | $80 |
| A34s to A52s | $100 |
| A53 to A54 | $110 |
| A55 to A56 | $120 |
| Note8 / Note9 | $80 |
| Note10 / Note10 Plus | $105 |
| Note20 | $110 |
| Note20 Ultra | $115 |
| S8 | $70 |
| S8+ to S9+ | $80 |
| S10 / S10 Plus | $95 |
| S20 / S20+ / S20 Ultra | $105 |
| S21 / S21+ | $110 |
| S21 Ultra | $115 |
| S22 / S22+ / S23 fe | $125 |
| S22 Ultra | $130 |
| S23 / S23+ / S24 fe | $130 |
| S23 Ultra | $145 |
| S24 | $130 |
| S24 Plus | $140 |
| S24 Ultra | $145 |
| S25 | $145 |
| S25 Plus | $165 |
| S25 Ultra | $185 |
| Fold 3 | $135 |
| Fold 4 | $145 |
| Fold 5 | $155 |
| Fold 6 | $170 |
| Fold 7 | $220 |
| Flip 3 | $115 |
| Flip 4 | $120 |
| Flip 5 | $140 |
| Flip 6 | $150 |
| Flip 7 | $180 |
Charging / Display / Backlight / Camera / Mic / Ringer / Speaker / Vibration / Home Button / GPS / Rotations / No Fashlight
| Model | Repair Cost |
|---|---|
| Tab S5e 10.5 (T720) | $100 |
| Tab S6 10.5 (T860) | $110 |
| Tab S6 Lite (P610 / P615) | $110 |
| Tab S7 (T875)/S7 Plus (T976) | $120 |
| Tab S7 FE (T735) | $120 |
| Tab S8/S8 Plus (X700/X706) | $160 |
| Tab S8 Ultra (X900/X906) | $160 |
| Tab S9 FE (X510/X516) | $150 |
| Tab S9 FE Plus (X610/X616) | $150 |
| Tab S9 (X710/X716) | $150 |
| Tab S9 Plus (X810/X816) | $160 |
| Tab A7 Lite (T220/T225) | $90 |
| Tab A7 (T500/T505) | $105 |
| Tab A8 (X210/X215) | $105 |
| Tab A8 (X210/X215) | $105 |
| Tab A9 (X110/X115) | $110 |
| Tab A9 Plus (X210/X216) | $120 |
| A10s to A21s | $70 |
| A22 to A51 | $80 |
| A34s to A52s | $100 |
| A53 to A54 | $110 |
| A55 to A56 | $120 |
| Note8 / Note9 | $80 |
| Note10 / Note10 Plus | $105 |
| Note20 | $110 |
| Note20 Ultra | $115 |
| S8 | $70 |
| S8+ to S9+ | $80 |
| S10 / S10 Plus | $95 |
| S20 / S20+ / S20 Ultra | $105 |
| S21 / S21+ | $110 |
| S21 Ultra | $115 |
| S22 / S22+ / S23 fe | $125 |
| S22 Ultra | $130 |
| S23 / S23+ / S24 fe | $130 |
| S23 Ultra | $145 |
| S24 | $130 |
| S24 Plus | $140 |
| S24 Ultra | $145 |
| S25 | $145 |
| S25 Plus | $165 |
| S25 Ultra | $185 |
| Fold 3 | $135 |
| Fold 4 | $145 |
| Fold 5 | $155 |
| Fold 6 | $170 |
| Fold 7 | $220 |
| Flip 3 | $115 |
| Flip 4 | $120 |
| Flip 5 | $140 |
| Flip 6 | $150 |
| Flip 7 | $180 |
iPhone Repair
IPX to 12 Pro Max *Change Speaker Flex* *Face ID gone*
XR to 17 Pro Max – Battery Replacement with IC Transfer. Software update requested.
Software Upgrade $30
iPhone — LCD
| MODEL | LCD (OEM) (Show Unknow Parts Message) | LCD (OEM) (No Show Unknow Parts Message) | LCD (ORI) (Show Unknow Parts Message) | LCD (ORI) (No Show Unknow Parts Message) | LCD Glass |
|---|---|---|---|---|---|
| 4G to 5SE | $50 | ||||
| SE 2020 | $58 | $68 | |||
| SE 2022 | $60 | $68 | |||
| IPHONE 6 | $48 | $63 | |||
| IPHONE 6+/6S | $53 | $68 | |||
| IPHONE 6S+ | $58 | $68 | |||
| IPHONE 7 | $58 | ||||
| IPHONE 7+ | $58 | ||||
| IPHONE 8 | $58 | $75 | |||
| IPHONE 8+ | $60 | $88 | |||
| IPHONE X | $68 | ||||
| IPHONE XR | $68 | – | |||
| IPHONE XS | $68 | $120 | – | ||
| IPHONE XS MAX | $70 | $165 | $185 | ||
| IPHONE 11 | $75 | $100 | |||
| IPHONE 11 PRO | $78 | $113 | $130 | $170 | |
| IPHONE 11 PRO MAX | $78 | $113 | $148 | $180 | |
| IPHONE 12 MINI | $85 | $135 | $175 | $210 | |
| IPHONE 12 | $78 | $120 | $148 | $180 | |
| IPHONE 12 PRO | $78 | $120 | $148 | $180 | |
| IPHONE 12 PRO MAX | $88 | $135 | $230 | $265 | |
| IPHONE 13 MINI | $85 | $135 | – | – | $105 |
| IPHONE 13 | $82 | $125 | $150 | $190 | $105 |
| IPHONE 13 PRO | $135 | $185 | $225 | $265 | $105 |
| IPHONE 13 PRO MAX | $125 | $175 | $210 | $238 | $105 |
| IPHONE 14 | $120 | $165 | $160 | $200 | $115 |
| IPHONE 14 PLUS | $120 | $165 | $240 | $280 | $115 |
| IPHONE 14 PRO | $150 | $200 | $290 | $330 | $125 |
| IPHONE 14 PRO MAX | $140 | $190 | $285 | $325 | $125 |
| IPHONE 15 | $140 | $180 | $270 | $310 | $125 |
| IPHONE 15 PLUS | $210 | $250 | $300 | $340 | $125 |
| IPHONE 15 PRO | $155 | $195 | $340 | $390 | $135 |
| IPHONE 15 PRO MAX | $150 | $205 | $345 | $395 | $135 |
| IPHONE 16E/17E | $140 | $170 | – | – | $140 |
| IPHONE 16 | $165 | $215 | $285 | $335 | $145 |
| IPHONE 16 PLUS | $220 | $265 | $250 | $300 | $145 |
| IPHONE 16 PRO | $205 | $255 | $335 | $385 | $165 |
| IPHONE 16 PRO MAX | $165 | $215 | $425 | $475 | $165 |
| IPHONE 17 | $190 | $240 | – | – | $190 |
| IPHONE 17 AIR | $220 | $260 | – | – | $200 |
| IPHONE 17 PRO | $200 | $250 | – | – | $200 |
| IPHONE 17 PRO MAX | $210 | $260 | $500 | $540 | $200 |
iPhone — Battery, charging & cameras
| MODEL | Battery (No Show Battery Health) | Battery (Show Battery Health) | Charging / Earjack Flex / Wireless Charging | 3G Camera (No Face ID) | 3G Camera (Face ID) | Back Camera (Show Unknow Parts Message) | Back Camera (No Show Unknow Parts Message) |
|---|---|---|---|---|---|---|---|
| 4G to 5SE | $50 | $50 | |||||
| SE 2020 | $50 | $50 | – | – | – | – | |
| SE 2022 | $50 | $50 | – | – | – | – | |
| IPHONE 6 | $50 | $50 | $50 | $55 | |||
| IPHONE 6+/6S | $50 | $50 | $50 | $55 | |||
| IPHONE 6S+ | $50 | $50 | $55 | $60 | |||
| IPHONE 7 | $53 | $53 | $55 | $65 | |||
| IPHONE 7+ | $53 | $53 | $55 | $85 | |||
| IPHONE 8 | $56 | $55 | $55 | $68 | |||
| IPHONE 8+ | $58 | $55 | $58 | $100 | |||
| IPHONE X | $58 | $58 | $58 | $75 | |||
| IPHONE XR | $60 | $75 | $58 | $58 | $78 | ||
| IPHONE XS | $60 | $75 | $58 | $60 | $78 | ||
| IPHONE XS MAX | $60 | $75 | $58 | $60 | $78 | ||
| IPHONE 11 | $60 | $75 | $60 | $60 | $78 | ||
| IPHONE 11 PRO | $60 | $78 | $70 | $62 | $108 | ||
| IPHONE 11 PRO MAX | $60 | $78 | $85 | $65 | $108 | ||
| IPHONE 12 MINI | $60 | $78 | $65 | $65 | $88 | $130 | |
| IPHONE 12 | $62 | $78 | $65 | $65 | $85 | $125 | |
| IPHONE 12 PRO | $62 | $78 | $65 | $65 | $140 | $180 | |
| IPHONE 12 PRO MAX | $62 | $78 | $70 | $65 | $145 | $185 | |
| IPHONE 13 MINI | $62 | $80 | $68 | $68 | $85 | $130 | |
| IPHONE 13 | $62 | $80 | $65 | $68 | $85 | $130 | |
| IPHONE 13 PRO | $65 | $85 | $72 | $68 | $125 | $170 | |
| IPHONE 13 PRO MAX | $65 | $85 | $72 | $68 | $125 | $170 | |
| IPHONE 14 | $65 | $90 | $72 | $75 | $125 | $100 | $150 |
| IPHONE 14 PLUS | $65 | $90 | $75 | $75 | $125 | $115 | $165 |
| IPHONE 14 PRO | $65 | $90 | $78 | $75 | $125 | $118 | $165 |
| IPHONE 14 PRO MAX | $72 | $90 | $78 | $75 | $125 | $125 | $175 |
| IPHONE 15 | $72 | $95 | $80 | $85 | $135 | $105 | $155 |
| IPHONE 15 PLUS | $75 | $95 | $82 | $85 | $135 | $110 | $165 |
| IPHONE 15 PRO | $75 | $95 | $82 | $85 | $135 | $140 | $190 |
| IPHONE 15 PRO MAX | $75 | $95 | $85 | $85 | $140 | $130 | $185 |
| IPHONE 16E/17E | – | – | $88 | – | – | – | – |
| IPHONE 16 | $82 | – | $88 | $90 | $160 | $115 | $170 |
| IPHONE 16 PLUS | $82 | – | $88 | $90 | $160 | $145 | $195 |
| IPHONE 16 PRO | $85 | – | $100 | $90 | $160 | $120 | $180 |
| IPHONE 16 PRO MAX | $85 | – | $100 | $90 | $160 | $130 | $190 |
| IPHONE 17 | – | – | $105 | $130 | $200 | $160 | $215 |
| IPHONE 17 AIR | – | – | $105 | $130 | $200 | $160 | $215 |
| IPHONE 17 PRO | – | – | $115 | $130 | $200 | $170 | $225 |
| IPHONE 17 PRO MAX | – | – | $130 | $130 | $200 | $170 | $225 |
iPhone — Buttons & flex
| MODEL | Home Button / Camera Button | On Off / Vol Flex | Speaker Flex (No Face ID) | Speaker Flex (Face ID) | Speaker Only | Ringer / Vibrator |
|---|---|---|---|---|---|---|
| 4G to 5SE | $40 | $45 | – | – | – | – |
| SE 2020 | $50 | $50 | $50 | $50 | $55 | |
| SE 2022 | $50 | $50 | $50 | $50 | $55 | |
| IPHONE 6 | $45 | $45 | $50 | – | – | |
| IPHONE 6+/6S | $45 | $45 | $55 | – | – | |
| IPHONE 6S+ | $45 | $45 | $55 | – | – | |
| IPHONE 7 | $50 | $55 | $55 | – | – | |
| IPHONE 7+ | $50 | $55 | $55 | – | – | |
| IPHONE 8 | $50 | $55 | $55 | – | – | |
| IPHONE 8+ | $50 | $55 | $58 | – | – | |
| IPHONE X | $58 | $58 | $85 | $55 | $55 | |
| IPHONE XR | $58 | $58 | $85 | $55 | $58 | |
| IPHONE XS | $58 | $58 | $85 | $55 | $58 | |
| IPHONE XS MAX | $58 | $58 | $85 | $55 | $58 | |
| IPHONE 11 | $58 | $58 | $95 | $55 | $58 | |
| IPHONE 11 PRO | $60 | $60 | $95 | $55 | $60 | |
| IPHONE 11 PRO MAX | $60 | $60 | $95 | $55 | $60 | |
| IPHONE 12 MINI | $65 | $68 | $105 | $55 | $65 | |
| IPHONE 12 | $65 | $68 | $105 | $58 | $65 | |
| IPHONE 12 PRO | $65 | $70 | $105 | $58 | $65 | |
| IPHONE 12 PRO MAX | $65 | $70 | $105 | $58 | $65 | |
| IPHONE 13 MINI | $68 | – | $60 | $65 | ||
| IPHONE 13 | $68 | – | $60 | $65 | ||
| IPHONE 13 PRO | $68 | – | $62 | $65 | ||
| IPHONE 13 PRO MAX | $68 | – | $62 | $65 | ||
| IPHONE 14 | $70 | – | $62 | $75 | ||
| IPHONE 14 PLUS | $70 | – | $65 | $75 | ||
| IPHONE 14 PRO | $70 | – | $65 | $75 | ||
| IPHONE 14 PRO MAX | $70 | – | $65 | $75 | ||
| IPHONE 15 | $75 | – | $70 | $78 | ||
| IPHONE 15 PLUS | $75 | – | $70 | $78 | ||
| IPHONE 15 PRO | $75 | – | $70 | $78 | ||
| IPHONE 15 PRO MAX | $75 | – | $70 | $78 | ||
| IPHONE 16E/17E | – | – | – | – | ||
| IPHONE 16 | $75 | $85 | – | – | – | |
| IPHONE 16 PLUS | $75 | $85 | – | – | – | |
| IPHONE 16 PRO | $75 | $85 | – | – | – | |
| IPHONE 16 PRO MAX | $75 | $85 | – | – | – | |
| IPHONE 17 | $85 | $100 | – | – | – | |
| IPHONE 17 AIR | $85 | $100 | – | – | – | |
| IPHONE 17 PRO | $90 | $100 | – | – | – | |
| IPHONE 17 PRO MAX | $90 | $100 | – | – | – |
iPad, Apple Watch & AirPods
Software Upgrade $30
| MODEL | Model No | LCD (Original) | LCD (Alone) | Touch Screen | Battery | Charging Flex / Ringer |
|---|---|---|---|---|---|---|
| IPAD 2 | A1395, A1396, A1397 | – | $75 | $45 | $50 | $50 |
| IPAD 3 | A1416, A1403, A1430 | – | $75 | $45 | $50 | $50 |
| IPAD 4 | A1458, A1459, A1460 | – | $75 | $45 | $50 | $50 |
| IPAD Air | A1474, A1475, A1476 | – | $105 | $48 | $55 | $55 |
| IPAD Air 2 | A1566, A1567 | $140 | – | – | $65 | $65 |
| IPAD Air 3 | A2123, A2152, A2153, A2154 | $150 | – | – | $68 | $68 |
| IPAD Air 4 | A2072, A2316, A2324, A2325 | $205 | – | – | $70 | $68 |
| IPAD Air 5 | A2588, A2589, A2591 | $205 | – | – | $70 | $68 |
| IPAD 11 A16 2025 | A3355, A3356 | – | $190 | $65 | $70 | $68 |
| IPAD Air 11 M2 / M3 2024 | A2902, A2903, A2904 | $260 | – | – | $70 | $75 |
| IPAD Air 13 M2 / M3 2024 | A2898, A2899, A2900 | $340 | – | – | $85 | $75 |
| IPAD Mini 1/2 | A1432, A1454, A1455 | – | $80 | $50 | $52 | $50 |
| IPAD Mini 2/3 | A1489, A1490, A1491, A1599, A1600 | – | $80 | $50 | $52 | $50 |
| IPAD Mini 4 | A1538, A1550 | $128 | – | – | $55 | $55 |
| IPAD Mini 5 | A2133, A2124, A2125, A2126 | $140 | – | – | $58 | $55 |
| IPAD Mini 6 | A2567, A2568, A2569 | $255 | – | – | $68 | $68 |
| IPAD Mini 7 | A2993, A2995 | $275 | – | – | $68 | $68 |
| IPAD Pro 10.5 | A1701, A1709, A1852 | $160 | – | – | $68 | $60 |
| IPAD Pro 9.7 | A1673, A1674, A1675 | $170 | – | – | $65 | $60 |
| IPAD 9.7 2017 | A1822, A1823 | – | $120 | $55 | $60 | $60 |
| IPAD 9.7 2018 | A1893, A1954 | – | $120 | $55 | $60 | $60 |
| IPAD 7th Gen 2019 (10.2) | A2197, A2198, A2200 | – | $120 | $60 | $65 | $65 |
| IPAD 8th Gen 2020 (10.2) | A2270, A2428, A2429, A2430 | – | $120 | $60 | $65 | $65 |
| IPAD 9th Gen 2021 (10.2) | A2602, A2604 | – | $120 | $65 | $68 | $65 |
| IPAD10th Gen 2022 (10.9) | A2696, A2757 | – | $180 | $70 | $70 | $70 |
| IPAD Pro 11 2018 | A1934, A1979, A1980, A2013 | $255 | – | – | $70 | $70 |
| IPAD Pro 11 2020 | A2068, A2228, A2230, A2231 | $255 | – | – | $70 | $70 |
| IPAD Pro 11 2021/2022 | A2301, A2377, A2459, A2460, A2435, A2759, A2761, A2762 | $250 | – | – | $72 | $70 |
| IPAD Pro 11 M4 2024 | A2836, A2837 | $1110 | – | – | – | – |
| IPAD Pro 13 M4 2024 | A2925, A2926 | $1210 | – | – | – | – |
| IPAD Pro 12.9 2015 | A1584, A1652 | $280 | – | – | $75 | $70 |
| IPAD Pro 12.9 2017 | A1670, A1671, A1821 | – | – | – | $75 | $70 |
| IPAD Pro 12.9 2018 | A1876, A1895, A1983, A2014 | $230 | – | – | $78 | $70 |
| IPAD Pro 12.9 2020 | A2069, A2229, A2232, A2233 | $230 | – | – | $78 | $75 |
| IPAD Pro 12.9 2021/2022 | A2378, A2379, A2461, A2462, A2436, A2437, A2764, A2766 | $335 | – | – | $80 | $75 |
| MODEL | Battery |
|---|---|
| AIRPOD 2 | $55 |
| AIRPOD 3 | $60 |
| AIRPOD PRO | $65 |
| AIRPOD PRO 2 | $70 |
| MODEL | LCD (Original) | Battery | Charging Flex | On Off Flex |
|---|---|---|---|---|
| Itouch 5/6/7 | $55 | $40 | $40 | – |
| Series 1 (38mm) | – | $40 | $40 | – |
| Series 1 (42mm) | – | $40 | $40 | – |
| Series 2 (38mm) | – | $40 | $40 | – |
| Series 2 (42mm) | – | $40 | $40 | – |
| Series 3 (38mm) GPS | – | $45 | $45 | – |
| Series 3 (42mm) GPS | – | $45 | $45 | – |
| Series 3 (38mm) CELL | $98 | $45 | $45 | – |
| Series 3 (42mm) CELL | – | $45 | $45 | – |
| Series 4 (40mm) | $110 | $45 | $45 | – |
| Series 4 (44mm) | $110 | $45 | $45 | – |
| Series 5 (40mm) | $115 | $48 | $48 | – |
| Series 5 (44mm) | $135 | $48 | $48 | – |
| Series 6 (40mm) | $110 | $48 | $48 | – |
| Series 6 (44mm) | $155 | $48 | $48 | – |
| Series 7 (41mm) | $120 | $48 | $48 | $48 |
| Series 7 (45mm) | $120 | $48 | $48 | $48 |
| Series 8 (41mm) | $230 | $55 | $48 | $48 |
| Series 8 (45mm) | $225 | $55 | $48 | $48 |
| Series 9 (41mm) (Need to Order) | $145 | $55 | $48 | $48 |
| Series 9 (45mm) | $220 | $55 | $48 | $48 |
| Series 10 (42mm) | $255 | $60 | $65 | – |
| Series 10 (46mm) | $255 | $60 | $65 | – |
| Series SE (40mm) | $135 | $48 | $48 | – |
| Series SE (44mm) | $145 | $48 | $48 | – |
| Series SE2 (40mm) | $140 | $48 | $48 | – |
| Series SE2 (44mm) | $170 | $48 | $48 | – |
| Watch Ultra (49mm) | $190 | $75 | $55 | – |
| Watch Ultra 2 (49mm) | $215 | $75 | $55 | – |
iPhone Genuine Parts
IPhone Genuine Battery *Show 100% Battery Health*
| Model | Repair Cost |
|---|---|
| SE 2022 | $100 |
| iPhone Xs to iPhone 13 Pro Max | $110 |
| iPhone 14 to 15 Pro Max/16/16 Plus/16E/iP 17 | $138 |
| iPhone 16 Pro/16 Pro Max | $155 |
| iPhone 17 Pro/17 Pro Max/Air | $165 |
IPhone Genuine LCD *True Tone display function correctly*
| Model | Repair Cost |
|---|---|
| SE 2022 | $199 |
| iPhone 13 Mini | $328 |
| iPhone 13 | $220 |
| iPhone 13 Pro | $290 |
| iPhone 12 to 12 Pro/14 | $409 |
| iPhone 14 Plus | $320 |
| iPhone 14 Pro | $350 |
| iPhone 14 Pro Max | $370 |
| iPhone 15 | $429 |
| iPhone 12 Pro Max/13 Pro Max | $475 |
| iPhone 15 Pro/15 Plus | $490 |
| iPhone 15 Pro Max | $570 |
| iPhone 16E | $355 |
| iPhone 16 | $465 |
| iPhone 17 | $449 |
| iPhone 16 Pro/16 Plus/17/17 Pro/Air | $505 |
| iPhone 16 Pro Max/iPhone 17 Pro Max | $598 |
IPhone Genuine Back Camera
| Model | Repair Cost |
|---|---|
| SE 2022 | $148 |
| iPhone 16E | $199 |
| iPhone 13 Mini/13/13 Pro/14/14 Plus/15/15 Plus/16/16 Plus/17/Air | $255 |
| iPhone 12 Pro/12 Pro Max/13 Pro Max | $290 |
| iPhone 14 Pro/14 Pro Max/15 Pro | $318 |
| iPhone 15 Pro Max/16 Pro/16 Pro Max/17 Pro/17 Pro Max | $380 |
IPhone Genuine 3G Camera With Face ID
| Model | Repair Cost |
|---|---|
| iPhone 12 Pro/12 Pro Max | $248 |
| iPhone 13 Mini/13/13 Pro/13 Pro Max | $278 |
| iPhone 14/14 Pro/14 Plus/14 Pro Max | $288 |
| iPhone 15/15 Pro/15 Plus/15 Pro Max | $290 |
| iPhone 16E/16/16 Pro/16 Plus/16 Pro Max | $300 |
| iPhone 17/17 Pro/17 Pro Max/Air | $300 |
MODEL | 128GB | 256GB | 512GB | 1TB |
IPHONE 11 | $115 | $135 | $175 | – |
IPHONE 11 PRO | $135 | $155 | $185 | – |
IPHONE 11 PRO MAX | $135 | $155 | $185 | – |
IPHONE 12 MINI | $140 | $175 | – | – |
IPHONE 12 | $140 | $175 | – | – |
IPHONE 12 PRO | $150 | $175 | $205 | – |
IPHONE 12 PRO MAX | $150 | $175 | $205 | – |
IPHONE 13 MINI | $150 | $175 | $205 | – |
IPHONE 13 | $150 | $175 | $205 | – |
IPHONE 13 PRO | $155 | $185 | $215 | $245 |
IPHONE 13 PRO MAX | $155 | $185 | $215 | $245 |
IPHONE 14 | $155 | $185 | $225 | – |
IPHONE 14 PLUS | $155 | $185 | $225 | – |
IPHONE 14 PRO | $155 | $185 | $225 | $255 |
IPHONE 14 PRO MAX | $155 | $185 | $225 | $255 |
IPHONE 15 | $175 | $195 | $245 | – |
IPHONE 15 PLUS | $175 | $195 | $245 | – |
IPHONE 15 PRO | $175 | $195 | $245 | $285 |
IPHONE 15 PRO MAX | $175 | $195 | $245 | $285 |
IPHONE 16 | – | $155 | $250 | – |
IPHONE 16 PLUS | – | $155 | $250 | – |
IPHONE 16 PRO | – | $155 | $270 | $305 |
IPHONE 16 PRO MAX | – | $155 | $270 | $305 |
IPAD 10.2 8TH/9TH | $115 | $135 | – | – |
IPAD AIR 3 | $135 | $155 | – | – |
IPAD AIR 4 | $165 | $185 | – | – |
IPAD AIR 5 | $140 | $195 | – | – |
IPAD MINI 5 | $135 | $155 | – | – |
IPAD MINI 6 | $165 | $185 | – | – |
IPAD PRO 11 2018 | $145 | $165 | $195 | $215 |
IPAD PRO 11 2020 | $145 | $165 | $195 | $215 |
IPAD PRO 11 2021/2022 | $155 | $180 | $200 | $225 |
IPAD PRO 12.9 2018 | $155 | $180 | $200 | $225 |
IPAD PRO 12.9 2020 | $155 | $180 | $200 | $225 |
Vivo
Software Upgrade $30
Google Lock $40 to $45
