New Phone Buy Back | |||
Apple | Buy-Back Value | Remark | Colors |
iPhone 17 256GB | $1,150.00 | (Non Activated) | |
iPhone 17 512GB | $1,430.00 | (Non Activated) | |
iPhone 17 Air 256GB | $1,250.00 | (Non Activated) | |
iPhone 17 Air 512GB | $1,350.00 | (Non Activated) | |
iPhone 17 Pro 256GB | $1,580.00 | (Non Activated) | Silver |
iPhone 17 Pro 256GB | $1,560.00 | (Non Activated) | Orange |
iPhone 17 Pro 256GB | $1,560.00 | (Non Activated) | Blue |
iPhone 17 Pro 512GB | $1,780.00 | (Non Activated) | Silve ,Orange |
iPhone 17 Pro 512GB | $1,780.00 | (Non Activated) | Blue |
iPhone 17 Pro 1TB | $1,860.00 | (Non Activated) | Blue |
iPhone 17 Pro 1TB | $1,930.00 | (Non Activated) | Orange,Silver |
iPhone 17 Pro Max 256GB | $1,740.00 | (Non Activated) | Orange,Silver |
iPhone 17 Pro Max 256GB | $1,690.00 | (Non Activated) | Blue |
iPhone 17 Pro Max 512GB | $1,980.00 | (Non Activated) | Blue,Silver |
iPhone 17 Pro Max 512GB | $1,940.00 | (Non Activated) | Orange |
iPhone 17 Pro Max 1TB | $2,240.00 | (Non Activated) | Orange,Silver |
iPhone 17 Pro Max 1TB | $2,180.00 | (Non Activated) | Blue |
iPhone 17 Pro Max 2TB | $2,430.00 | (Non Activated) | Orange,Silver |
iPhone 17 Pro Max 2TB | $2,330.00 | (Non Activated) | Blue |
iPhone 16E 128GB | $630.00 | (Non Activated) | |
iPhone 16E 256GB | $760.00 | (Non Activated) | |
Apple Watch Series 10 42mm GPS | $330.00 | (Non Activated) | |
Apple Watch Series 10 46mm GPS | $370.00 | (Non Activated) | |
Apple Watch Series 10 46mm Cellular | - | (Non Activated) | |
Apple Watch Ultra 3 Cellular 49mm | $980.00 | (Non Activated) | |
iPad A16 11 Inch 128GB WIFI | $350.00 | (Non Activated) | |
AirPods 4 | $120.00 | (Non Activated) | |
AirPods 4 ANC | $180.00 | (Non Activated) | |
AirPod Pro 3 | $280.00 | (Non Activated) | |
Honor | |||
X9d | $340.00 | ||
Honor V5 | $1,660.00 | Free Gift | |
Oppo | |||
Reno 13 | $320.00 | ||
Reno 13 Pro | $490.00 | ||
Reno 14 | $480.00 | ||
Reno 14 Pro | $640.00 | ||
Find X9 | $810.00 | ||
Find X9 Pro | $1,040.00 | ||
Find N5 Fold 5G | $1,560.00 | ||
Samsung | |||
Galaxy Buds3 | $50.00 | ||
Galaxy Buds3 Pro | $150.00 | ||
A56 5G 8/256GB | $380.00 | ||
A56 5G 12/256GB | $400.00 | ||
S24 Ultra 256GB | $890.00 | ||
S24 Ultra 512GB | $980.00 | ||
S25FE 256GB | NA | ||
S25FE 512GB | NA | ||
S25 256GB | $820.00 | ||
S25 512GB | $920.00 | ||
S25 Edge 256GB | $760.00 | ||
S25 Edge 512GB | $880.00 | ||
S25 Plus 256GB | $950.00 | ||
S25 Plus 512GB | $1,120.00 | ||
S25 Ultra 256GB | $1,010.00 | ||
S25 Ultra 512GB | $1,250.00 | ||
Z Fold 7 5G 256GB | $1,680.00 | ||
Z Fold 7 5G 512GB | $1,830.00 | ||
Z Fold 7 5G 1TB | $1,940.00 | ||
Z Flip 7 5G 256GB | $860.00 | ||
Z Flip 7 5G 512GB | $950.00 | ||
Watch Ultra 47mm 2025 | $450.00 | ||
Watch 8 40MM GPS | $250.00 | ||
Watch 8 40MM LTE | - | ||
Watch 8 44MM GPS | $280.00 | ||
Watch 8 44MM LTE | $340.00 |
Trade In | ||
iPhone 11 64GB | $100 | |
iPhone 11 128GB | $150 | |
iPhone 11 256GB | $200 | |
iPhone 11 Pro 64GB | $150 | |
iPhone 11 Pro 256GB | $200 | Battery Health:- |
iPhone 11 Pro 512GB | $250 | 85% less $30 |
iPhone 11 Pro Max 64GB | $200 | |
iPhone 11 Pro Max 256GB | $250 | |
iPhone 11 Pro Max 512GB | $300 | |
iPhone 12 Mini 64GB | $100 | |
iPhone 12 Mini 128GB | $130 | |
iPhone 12 Mini 256GB | $150 | |
iPhone 12 64GB | $150 | |
iPhone 12 128GB | $200 | Battery Health:- |
iPhone 12 256GB | $230 | 85% less $40 |
iPhone 12 Pro 128GB | $270 | |
iPhone 12 Pro 256GB | $330 | |
iPhone 12 Pro 512GB | $380 | |
iPhone 12 Pro Max 128GB | $320 | |
iPhone 12 Pro Max 256GB | $370 | |
iPhone 12 Pro Max 512GB | $420 | |
iPhone 13 Mini 128GB | $200 | |
iPhone 13 Mini 256GB | $240 | |
iPhone 13 Mini 512GB | $280 | |
iPhone 13 128GB | $250 | |
iPhone 13 256GB | $300 | |
iPhone 13 512GB | $330 | Battery Health:- |
iPhone 13 Pro 128GB | $320 | 85% less $40 |
iPhone 13 Pro 256GB | $380 | |
iPhone 13 Pro 512GB | $430 | |
iPhone 13 Pro 1TB | $480 | |
iPhone 13 Pro Max 128GB | $400 | |
iPhone 13 Pro Max 256GB | $450 | |
iPhone 13 Pro Max 512GB | $500 | |
iPhone 13 Pro Max 1TB | $550 | |
iPhone 14 128GB | $320 | |
iPhone 14 256GB | $370 | |
iPhone 14 512GB | $430 | |
iPhone 14 Plus 128GB | $380 | |
iPhone 14 Plus 256GB | $430 | |
iPhone 14 Plus 512GB | $510 | Battery Health:- |
iPhone 14 Pro 128GB | $450 | 88% less $40 |
iPhone 14 Pro 256GB | $500 | |
iPhone 14 Pro 512GB | $550 | |
iPhone 14 Pro TB | $600 | |
iPhone 14 Pro Max 128GB | $550 | |
iPhone 14 Pro Max 256GB | $600 | |
iPhone 14 Pro Max 512GB | $670 | |
iPhone 14 Pro Max 1TB | $730 | |
iPhone 15 128GB | $450 | |
iPhone 15 256GB | $500 | |
iPhone 15 512GB | $550 | |
iPhone 15+ 128GB | $510 | |
iPhone 15+ 256GB | $570 | |
iPhone 15+ 512GB | $610 | Battery Health:- |
iPhone 15 Pro 128GB | $570 | 90% less $50 |
iPhone 15 Pro 256GB | $650 | |
iPhone 15 Pro 512GB | $730 | |
iPhone 15 Pro 1TB | $770 | |
iPhone 15 Pro Max 256GB | $750 | |
iPhone 15 Pro Max 512GB | $830 | |
iPhone 15 Pro Max 1TB | $930 | |
iPhone 16E 128GB | $450 | |
iPhone 16E 256GB | $550 | |
iPhone 16E 512GB | $650 | |
iPhone 16 128GB | $600 | |
iPhone 16 256GB | $680 | |
iPhone 16 512GB | $730 | |
iPhone 16+ 128GB | $640 | Battery Health:- |
iPhone 16+ 256GB | $750 | 95% less $50 |
iPhone 16+ 512GB | $800 | |
iPhone 16 Pro 128GB | $700 | |
iPhone 16 Pro 256GB | $830 | |
iPhone 16 Pro 512GB | $900 | |
iPhone 16 Pro 1TB | $960 | |
iPhone 16 Pro Max 256GB | $1,000 | |
iPhone 16 Pro Max 512GB | $1,050 | |
iPhone 16 Pro Max 1TB | $1,120 | |
iPhone Air 256GB | $1,000 | |
iPhone Air 512GB | $1,150 | |
iPhone Air 1TB | $1,250 | |
iPhone 17 256GB | $890 | |
iPhone 17 512GB | $1,090 | |
iPhone 17 Pro 256GB | $1,300 | Battery Health:- |
iPhone 17 Pro 512GB | $1,500 | 100% |
iPhone 17 Pro 1TB | $1,700 | |
iPhone 17 Pro Max 256GB | $1,450 | |
iPhone 17 Pro Max 512GB | $1,680 | |
iPhone 17 Pro Max 1TB | $1,880 | |
iPhone 17 Pro Max 2TB | NA | |
iPad Air 5 WiFi (64GB) | $220 | |
iPad Air 5 WiFi (256GB) | $270 | |
iPad Air 5 Cell (64GB) | $250 | |
iPad Air 5 Cell (256GB) | $300 | |
iPad Air 11 M2 WiFi (128GB) | $370 | |
iPad Air 11 M2 WiFi (256GB) | $450 | |
iPad Air 11 M2 WiFi (512GB) | $530 | |
iPad Air 11 M2 WiFi (1TB) | $600 | |
Samsung | ||
A36 256GB | $170 | |
A56 8/256GB | $180 | |
A56 12/256GB | $230 | |
S22 Plus 128GB | $180 | |
S22 Plus 256GB | $230 | |
S22 Ultra 256GB | $300 | |
S22 Ultra 512GB | $350 | |
S23 128GB | $260 | |
S23 256GB | $310 | |
S23 FE 256GB | $200 | |
S23 Plus 256GB | $360 | |
S23 Plus 512GB | $410 | |
S23 Ultra 256GB | $460 | |
S23 Ultra 512GB | $480 | |
S24FE 256GB | $330 | |
S24FE 512GB | $400 | |
S24 256GB | $360 | |
S24 512GB | $430 | |
S24 Plus 256GB | $460 | |
S24 Plus 512GB | $510 | |
S24 Ultra 256GB | $560 | |
S24 Ultra 512GB | $660 | |
S24 Ultra 1TB | $700 | |
S25 256GB | $550 | |
S25 512GB | $630 | |
S25 Plus 256GB | $660 | |
S25 Plus 512GB | $740 | |
S25 Ultra 256GB | $780 | |
S25 Ultra 512GB | $940 | |
S25 Ultra 1TB | $1,080 | |
Z Flip 4 5G 128GB | $80 | |
Z Flip 4 5G 256GB | $130 | |
Z Flip 5 5G 256GB | $200 | |
Z Flip 5 5G 512GB | $250 | |
Z Flip 6 5G 256GB | $360 | |
Z Flip 6 5G 512GB | $420 | |
Z Flip 7 5G 256GB | $620 | |
Z Flip 7 5G 512GB | $720 | |
Z Flip 7 FE 5G 256GB | $420 | |
Z Flip 7 FE 5G 512GB | $530 | |
Z Fold 3 5G 256GB | $180 | |
Z Fold 3 5G 512GB | $230 | |
Z Fold 4 5G 256GB | $330 | |
Z Fold 4 5G 512GB | $380 | |
Z Fold 5 5G 256GB | $520 | |
Z Fold 5 5G 512GB | $580 | |
Z Fold 5 5G 1TB | $620 | |
Z Fold 6 5G 256GB | $700 | |
Z Fold 6 5G 512GB | $800 | |
Z Fold 7 5G 256GB | $1,320 | |
Z Fold 7 5G 512GB | $1,430 | |
Z Fold 7 5G 1TB | $1,530 |
Trade-in or Sell Used Phones & Tablets
Trade-in and selling prices are based on market estimation only and actual valuations are based on site inspection. These prices will be based on several factors such as cosmetic defects, length of remaining warranty, availability and condition of original accessories and original packaging.
We will advise to our shop to obtain an accurate trade-in and selling price of your used mobile phones or tablets.
If you are intending to sell a brand new set, please bring along the original receipt for verification. Prices are subject to change at any time of the day due to market fluctuation. We also reserve the right to reject any devices accordingly should they be of no or minimal value for trade-in or sale. This includes water damages and faulty phones.
Important note
1. Original printed receipt or softcopy with date and IMEI number (photocopy not applicable) will be required to trade-in or sell a brand new set , Please notify us if you have more than 2 sets to sell us price might different.
2. If you want to sell your used phone, the price will be based on the device’s physical condition and must include the original box, charger, cable, and for some models, the earpiece set.
3. We term all devices as brand new as long as they have not been used, charged and tested beforehand. All accessories must be included and in their original packaging.
4. Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
5. We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
6. Sellers are required to produce their ID/Passport/Work Permit for record purposes.
7. Phones found to be stolen or reported lost will be withheld & handed over to police.
8. Only local set is accepted.
9. Please check and test phones thoroughly before leaving the store, once left the shop we cannot honour refund or exchanges.
10. Faulty identified after purchase should be brought to the respective manufacturers for warranty claims.
|
|