New Phone Buy Back | ||
Apple | ||
Brand / Model | Buy-Back Value | Remark |
iPhone 16E 128GB | $740.00 | (Non Activated) |
iPhone 16E 256GB | $840.00 | (Non Activated) |
iPhone 16 128GB | $900.00 | (Non Activated) |
iPhone 16 256GB | $1,080.00 | (Non Activated) |
iPhone 16 512GB | - | (Non Activated) |
iPhone 16 Plus 128GB | $1,030.00 | (Non Activated) |
iPhone 16 Plus 256GB | $1,130.00 | (Non Activated) |
iPhone 16 Plus 512GB | - | (Non Activated) |
iPhone 16 Pro 128GB | $1,200.00 | (Non Activated) |
iPhone 16 Pro 256GB | $1,310.00 | (Non Activated) |
iPhone 16 Pro 512GB | $1,550.00 | (Non Activated) |
iPhone 16 Pro 1TB | - | (Non Activated) |
iPhone 16 Pro Max 256GB | $1,440.00 | (Non Activated) |
iPhone 16 Pro Max 512GB | $1,650.00 | (Non Activated) |
iPhone 16 Pro Max 1TB | $1,850.00 | (Non Activated) |
Apple Watch SE 2 40mm GPS | $200.00 | (Non Activated) |
Apple Watch SE 2 44mm GPS | $250.00 | (Non Activated) |
Apple Watch Series 10 42mm GPS | $400.00 | (Non Activated) |
Apple Watch Series 10 46mm GPS | $420.00 | (Non Activated) |
Apple Watch Series 10 46mm Cellular | $480.00 | (Non Activated) |
Apple Watch Ultra 2 Cellular 49mm | $860.00 | (Non Activated) |
Honor | ||
X9C | $320.00 | |
Magic V3 | $1,450.00 | With Wireless Charger |
Oppo | ||
Find N3 Fold 5G | $1,250.00 | |
Find N5 Fold 5G | $1,780.00 | |
Reno 13 | $500.00 | |
Reno 13 Pro | $680.00 | |
Find X8 | $830.00 | |
Find X8 Pro | $1,110.00 | |
Samsung | ||
Galaxy Buds3 | $50.00 | |
Galaxy Buds3 Pro | $150.00 | |
A16 5G | $190.00 | |
A36 5G | $360.00 | |
A56 5G 8/256GB | $410.00 | |
A56 5G 12/256GB | $480.00 | |
S24FE 256GB | $550.00 | |
S24FE 512GB | $640.00 | |
S24 Ultra 256GB | $950.00 | |
S24 Ultra 512GB | $1,080.00 | |
S24 Ultra 1TB | - | |
S25 256GB | $850.00 | |
S25 512GB | $950.00 | |
S25 PLUS 256GB | $1,020.00 | |
S25 PLUS 512GB | $1,130.00 | |
S25 Ultra 256GB | $1,150.00 | |
S25 Ultra 512GB | $1,400.00 | |
S25 Ultra 1TB | $1,580.00 | |
Z Fold 6 5G 256GB | $1,300.00 | |
Z Fold 6 5G 512GB | $1,420.00 | |
Z Fold 6 5G 1TB | - | |
Z Flip 6 5G 256GB | $930.00 | |
Z Flip 6 5G 512GB | $1,030.00 | |
Watch 7 40MM BT | $200.00 | |
Watch 7 40MM LTE | - | |
Watch 7 44MM BT | $200.00 | |
Watch 7 44MM LTE | - | |
Watch Ultra 47MM LTE | $480.00 | |
Pixel 9 256GB | $760.00 | |
Pixel 9 Pro XL 256GB | $1,060.00 | |
Pixel 9 Pro XL 512GB | $1,130.00 | |
Pixel 9 Pro Fold 256GB | - |
Trade In | ||
iPhone | Price | Remark |
iPhone X 64GB | $80 | |
iPhone X 256GB | $120 | |
iPhone XR 64GB | $100 | |
iPhone XR 128GB | $130 | |
iPhone XR 256GB | $150 | Battery Health:- |
iPhone Xs 64GB | $100 | 82% less $30 |
iPhone Xs 256GB | $150 | |
iPhone Xs 512GB | $200 | |
iPhone Xs Max 64GB | $150 | |
iPhone Xs Max 256GB | $200 | |
iPhone Xs Max 512GB | $230 | |
iPhone SE 2020 64GB | $80 | |
iPhone SE 2020 128GB | $120 | |
iPhone SE 2020 256GB | $140 | Battery Health:- |
iPhone SE 2022 64GB | $180 | 82% less $30 |
iPhone SE 2022 128GB | $230 | |
iPhone SE 2022 256GB | $280 | |
iPhone 11 64GB | $140 | |
iPhone 11 128GB | $180 | |
iPhone 11 256GB | $210 | |
iPhone 11 Pro 64GB | $220 | |
iPhone 11 Pro 256GB | $280 | Battery Health:- |
iPhone 11 Pro 512GB | $320 | 85% less $30 |
iPhone 11 Pro Max 64GB | $280 | |
iPhone 11 Pro Max 256GB | $320 | |
iPhone 11 Pro Max 512GB | $360 | |
iPhone 12 Mini 64GB | $220 | |
iPhone 12 Mini 128GB | $250 | |
iPhone 12 Mini 256GB | $280 | |
iPhone 12 64GB | $240 | |
iPhone 12 128GB | $260 | Battery Health:- |
iPhone 12 256GB | $290 | 85% less $40 |
iPhone 12 Pro 128GB | $340 | |
iPhone 12 Pro 256GB | $380 | |
iPhone 12 Pro 512GB | $430 | |
iPhone 12 Pro Max 128GB | $420 | |
iPhone 12 Pro Max 256GB | $470 | |
iPhone 12 Pro Max 512GB | $520 | |
iPhone 13 Mini 128GB | $310 | |
iPhone 13 Mini 256GB | $340 | |
iPhone 13 Mini 512GB | $360 | |
iPhone 13 128GB | $350 | |
iPhone 13 256GB | $400 | |
iPhone 13 512GB | $470 | Battery Health:- |
iPhone 13 Pro 128GB | $460 | 85% less $40 |
iPhone 13 Pro 256GB | $500 | |
iPhone 13 Pro 512GB | $520 | |
iPhone 13 Pro 1TB | $550 | |
iPhone 13 Pro Max 128GB | $520 | |
iPhone 13 Pro Max 256GB | $550 | |
iPhone 13 Pro Max 512GB | $610 | |
iPhone 13 Pro Max 1TB | $650 | |
iPhone 14 128GB | $450 | |
iPhone 14 256GB | $550 | |
iPhone 14 512GB | $550 | |
iPhone 14 Plus 128GB | $520 | |
iPhone 14 Plus 256GB | $570 | |
iPhone 14 Plus 512GB | $620 | Battery Health:- |
iPhone 14 Pro 128GB | $620 | 88% less $40 |
iPhone 14 Pro 256GB | $680 | |
iPhone 14 Pro 512GB | $720 | |
iPhone 14 Pro TB | $760 | |
iPhone 14 Pro Max 128GB | $700 | |
iPhone 14 Pro Max 256GB | $750 | |
iPhone 14 Pro Max 512GB | $800 | |
iPhone 14 Pro Max 1TB | $850 | |
iPhone 15 128GB | $640 | |
iPhone 15 256GB | $740 | |
iPhone 15 512GB | $840 | |
iPhone 15+ 128GB | $670 | |
iPhone 15+ 256GB | $770 | |
iPhone 15+ 512GB | $880 | Battery Health:- |
iPhone 15 Pro 128GB | $800 | 92% less $50 |
iPhone 15 Pro 256GB | $900 | |
iPhone 15 Pro 512GB | $990 | |
iPhone 15 Pro 1TB | $1,030 | |
iPhone 15 Pro Max 256GB | $1,000 | |
iPhone 15 Pro Max 512GB | $1,100 | |
iPhone 15 Pro Max 1TB | $1,150 | |
iPhone 16E 128GB | $500 | |
iPhone 16E 256GB | $600 | |
iPhone 16E 512GB | $700 | |
iPhone 16 128GB | $700 | |
iPhone 16 256GB | $830 | |
iPhone 16 512GB | $950 | |
iPhone 16+ 128GB | $800 | Battery Health:- |
iPhone 16+ 256GB | $920 | 95% less $50 |
iPhone 16+ 512GB | $1,020 | |
iPhone 16 Pro 128GB | $1,000 | |
iPhone 16 Pro 256GB | $1,120 | |
iPhone 16 Pro 512GB | $1,280 | |
iPhone 16 Pro 1TB | $1,380 | |
iPhone 16 Pro Max 256GB | $1,200 | |
iPhone 16 Pro Max 512GB | $1,400 | |
iPhone 16 Pro Max 1TB | $1,580 | |
Samsung | ||
Note 20 5G | $100 | |
Note 20 Ultra 256GB | $180 | |
S21 | $100 | |
S21 FE 256GB | $100 | |
S21 Plus | $130 | |
S21 Ultra 256GB | $180 | |
S22 128GB | $130 | |
S22 256GB | $180 | |
S22 Plus 128GB | $180 | |
S22 Plus 256GB | $230 | |
S22 Ultra 256GB | $300 | |
S22 Ultra 512GB | $350 | |
S23 128GB | $300 | |
S23 256GB | $350 | |
S23 FE 256GB | $200 | |
S23 Plus 256GB | $400 | |
S23 Plus 512GB | $450 | |
S23 Ultra 256GB | $500 | |
S23 Ultra 512GB | $560 | |
S24 256GB | $450 | |
S24 512GB | $500 | |
S24 Plus 256GB | $520 | |
S24 Plus 512GB | $580 | |
S24 Ultra 256GB | $650 | |
S24 Ultra 512GB | $750 | |
S24 Ultra 1TB | $780 | |
S25 256GB | $700 | |
S25 512GB | $800 | |
S25 Plus 256GB | $830 | |
S25 Plus 512GB | $930 | |
S25 Ultra 256GB | $980 | |
S25 Ultra 512GB | $1,100 | |
S25 Ultra 1TB | $1,200 | |
Z Flip 4 5G 128GB | $270 | |
Z Flip 4 5G 256GB | $320 | |
Z Flip 4 5G 512GB | $360 | |
Z Flip 5 5G 256GB | $430 | |
Z Flip 5 5G 512GB | $480 | |
Z Flip 6 5G 256GB | $600 | |
Z Flip 6 5G 512GB | $700 | |
Z Fold 3 5G 256GB | $230 | |
Z Fold 3 5G 512GB | $280 | |
Z Fold 4 5G 256GB | $380 | |
Z Fold 4 5G 512GB | $430 | |
Z Fold 5 5G 256GB | $600 | |
Z Fold 5 5G 512GB | $660 | |
Z Fold 5 5G 1TB | $710 | |
Z Fold 6 5G 256GB | $990 | |
Z Fold 6 5G 512GB | $1,090 | |
Z Fold 6 5G 1TB | $1,180 |
Trade-in or Sell Used Phones & Tablets
Trade-in and selling prices are based on market estimation only and actual valuations are based on site inspection. These prices will be based on several factors such as cosmetic defects, length of remaining warranty, availability and condition of original accessories and original packaging.
We will advise to our shop to obtain an accurate trade-in and selling price of your used mobile phones or tablets.
If you are intending to sell a brand new set, please bring along the original receipt for verification. Prices are subject to change at any time of the day due to market fluctuation. We also reserve the right to reject any devices accordingly should they be of no or minimal value for trade-in or sale. This includes water damages and faulty phones.
Important note
1. Original printed receipt or softcopy with date and IMEI number (photocopy not applicable) will be required to trade-in or sell a brand new set , Please notify us if you have more than 2 sets to sell us price might different.
2. If you want to sell your used phone, the price will be based on the device’s physical condition and must include the original box, charger, cable, and for some models, the earpiece set.
3. We term all devices as brand new as long as they have not been used, charged and tested beforehand. All accessories must be included and in their original packaging.
4. Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
5. We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
6. Sellers are required to produce their ID/Passport/Work Permit for record purposes.
7. Phones found to be stolen or reported lost will be withheld & handed over to police.
8. Only local set is accepted.
9. Please check and test phones thoroughly before leaving the store, once left the shop we cannot honour refund or exchanges.
10. Faulty identified after purchase should be brought to the respective manufacturers for warranty claims.
|